$1,035,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas, Wood Burning |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater, Dryer, Washer |
Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Tile Counters, All Bedrooms Up, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Rectangular Lot, Sprinkler System, Street Level, Yard |
Parking | Concrete, Direct Access, Driveway Level, Driveway, Garage, Garage Door Opener, Off Street |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Disability Features | Low Pile Carpet |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Pending |
---|---|
LIVING SPACE | 1,975 Sq.Ft. |
LOT SIZE | 10,533 Sq.Ft. |
MLS® ID | PW25142241 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Ranch |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Ocean View |
MIDDLE SCHOOL | East Whittier |
HIGH SCHOOL | California |
School District | Whittier Union High |
SALES PRICE | $1,035,000 |
---|---|
Zoning | WHR110 |
The separate indoor laundry room includes a wall of cabinets, while a flex space off the garage provides the perfect spot for a home office, workshop, or mudroom.
Jacob Abeelen
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Curious about the Market? How much your home is worth? You've got questions and we are happy to answer them! We'd be honored to be your resource, contact us today.
CONTACT US